Leader's Edge magazine is the ultimate "get" in insurance journalism. An award-winning publication of The Council of Insurance Agents & Brokers, Leader's Edge is filled with intelligent and entertaining writing that takes a deep dive into the world of commercial insurance and group benefits distribution.
Whether you're a manager interested in management and leadership best practices, a firm looking for information on the latest market news, or an executive looking to stay on top of regulatory twists and turns, we have you covered.
Revered by top industry CEOs across the U.S. and around the globe, Leader's Edge challenges your thinking without taxing your time.
Our mission is to get the point of view others don´t and to dig in with as much analysis and scrutiny as perspective and humor. Born in 2004, Leader's Edge is published 10 times per year.
AWARDS
|
||
GENERAL
|
2017 Gold Excel Award for General Excellence (Q4) | Association Media & Publishing |
2017 Gold Excel Award for General Excellence (Q2) | Association Media & Publishing | |
2015 Silver Excel Award for General Excellence | Association Media & Publishing | |
2014 Gold Excel Award for General Excellence | Association Media & Publishing | |
2011 Silver Excel Award for General Excellence | Association Media & Publishing | |
2010 Silver Excel Award for General Excellence | Association Media & Publishing | |
2009 Gold Excel Award for General Excellence | Association Media & Publishing | |
2008 EXTRA! Award for Cutting Edge Innovation | Association Media & Publishing | |
2008 Gold Excel Award for General Excellence | Association Media & Publishing | |
2007 EXTRA! Award for Cutting Edge Innovation | Association Media & Publishing | |
2004 Gold Eddie Award | Folio Magazine | |
|
||
DESIGN |
2017 Silver Excel Award for Design Excellence | Association Media & Publishing |
2017 Bronze Excel Award for Feature Article Design | Association Media & Publishing | |
2015 Bronze Excel Award for Design Excellence | Association Media & Publishing | |
2014 Gold Excel Award for Design Excellence | Association Media & Publishing | |
2013 Gold Excel Award for Design Excellence | Association Media & Publishing | |
2011 Bronze Excel Award for Design Excellence | Association Media & Publishing | |
2010 Gold Excel Award for Design Excellence | Association Media & Publishing | |
2010 Gold Excel Award for Design Excellence | Association Media & Publishing | |
2008 Gold Excel Award for Design Excellence | Association & Media Publishing | |
2007 Silver Excel Award for Design Excellence | Society of National Association Publications | |
2006 Bronze Ozzie Design Award | Folio Magazine | |
2006 Bronze Excel Award for Design Excellence | Society for National Association Publications | |
2004 Gold Ozzie Award for Best Start-Up Design | Folio Magazine | |
2004 American Graphic Design Award | Graphic Design usa | |
2004 American Graphic Design Award (Media Kit) | Graphic Design usa | |
2004 Gold Medal Design Award (Stationery) | Neenah Paper | |
|
||
COVER
|
2015 Gold Excel Award for Cover - Illustration | Association Media & Publishing |
2014 Silver Excel Award for Cover Photography | Association Media & Publishing | |
2014 Bronze Excel Award for Cover Mixed Media | Association Media & Publishing | |
2012 Gold Excel Award for Cover | Association Media & Publishing | |
2012 Gold Excel Award for Cover | Association Media & Publishing | |
2011 Bronze Excel Award for Cover Design | Association Media & Publishing | |
2011 Bronze Excel Award for Cover Design | Association Media & Publishing | |
2010 Gold Excel Award for Cover Design | Association Media & Publishing | |
2008 Bronze Ozzie Award for Best Cover | Folio Magazine | |
2008 Gold Excel for Cover Photography | Association Media & Publishing | |
|
||
EDITORIAL |
2017 Gold Excel Award for Single Topic Issue | Association Media & Publishing |
2017 Silver Excel Award for Single Topic Issue | Association Media & Publishing | |
2015 Gold Excel Award for Single Topic Issue | Association Media & Publishing | |
2015 Silver Excel Award for Single Topic Issue | Association Media & Publishing | |
2015 Bronze Excel Award for Feature Article Design | Association Media & Publishing | |
2014 Gold Excel Award for Single Topic Issue | Association Media & Publishing | |
2014 Gold Excel Award for Feature Story Design | Association Media & Publishing | |
2014 Bronze Excel Award for Feature Story Design | Association Media & Publishing | |
2014 Silver Excel Award for Feature Story Design | Association Media & Publishing | |
2013 Gold Excel Award for Feature Story Design | Association Media & Publishing | |
2013 Bronze Excel Award for Feature Story | Association Media & Publishing | |
2012 Bronze Excel Award for Single Topic Issue | Association Media & Publishing | |
2010 Bronze Excel Award for Feature Writing | Association Media & Publishing | |
2009 Silver Excel Award for Feature Writing | Association Media & Publishing | |
2009 Bronze Excel Award for Feature Writing | Association Media & Publishing | |
2008 Gold Excel Award for Feature Writing | Association Media & Publishing | |
2006 Silver Eddie Editorial Award | Folio Magazine | |
|